Collection Station Info and Rates
The City of Georgetown contracts with Texas Disposal Systems (TDS) to operate a public Collection Station located at 250 W.L. Walden Drive (off north College Street). For driving directions to the Collection Station, click here.
OPEN: Monday through Saturday, 8:00 a.m. until 5:00 p.m.
CLOSED: Sundays and on all City-recognized holidays
The Collection Station will not take the following: Liquid paint and/or paint products, rocks, bricks and concrete, dead animals, or any waste that is considered hazardous or toxic, such as insecticides or pesticides.
Note: Charges may be assessed for some items not listed below.
Rates
| City of Georgetown Collection Station Rates | ||||
Service | Quantity | Inside City | Outside City | Outside City, |
Public Disposal (first 2 cu.yds mo free for Tier i) | per cu. yd. | $8.00 | $14.00 | $18.00 |
| Brush, Yard Waste | per cu. yd. | No limit | $7.00 | $15.00 |
| Auto Tires (13-15 inches) | each | $5.00 | $7.00 | $15.00 |
| Small Truck (16-19 inches) | each | $8.00 | $14.00 | $24.00 |
| Large Truck (20-24 inches) | each | $12.00 | $18.00 | $29.00 |
| Tractor (25-28 inches) | each | $15.00 | $35.00 | $49.00 |
| Tractor/Industrial (29-38 inches) | each | $25.00 | $52.00 | $69.00 |
| Huge Tractor/Industrial (39-48 inches) | each | $35.00 | $70.00 | $96.00 |
| Refrigerator | per unit | $30.00 | $35.00 | $40.00 |
| Air Conditioner | per unit | $30.00 | $35.00 | $40.00 |
| Batteries | each | $2.00 | $2.00 | $5.00 |
| Antifreeze | per gallon | $1.00 | $1.00 | $2.00 |
| Oil | per gallon | $1.00 | $1.00 | $2.00 |
| Oil Filters | each | $1.00 | $1.00 | $2.00 |
| Recycling - residential use | car load | $1.00 | $1.00 | $2.00 |
- Must provide photo ID and current City of Georgetown utility bill
- Minimum charges apply to bulky waste - Tier I $10, Tier II $15, Tier III $20
- Rates effective September 10, 2007
- 8.25% sales tax applicable
| Print Friendly Format |
