City of Georgetown, Texas

Combined Monthly Rates

The combined monthly rates include utilities and total taxes based on the average home value of $183,970.

Combined Monthly Rates
  Austin Cedar Park Georgetown Leander Pflugerville Round Rock
2008 $638 $579 $506 $582 $609 $557
2007  $517  $619  $515  $674  $637  $577
2006 $581 $601 $567 $652 $679 $640
2005 $565 $589 $551 $632 $646 $573
2004 $565 $591 $555 $616 $630 $573
2003 $530 $556 $518 $585 $552 $531
2002 $518 $543 $502 $570 $513 $508




Print Friendly Format



Finance & Administration | 113 E. 8th St.
Tel: (512) 930-3676 | Fax: (512) 930-3681 | finance@georgetowntx.org