City of Georgetown, Texas

Historical Utility Revenues

Utility Revenues
  Water Electric Wastewater Other Enterprises*
1995 $3,817,723 $12,361,333 $2,538,992 $1,228,822
1996 $5,826,471 $14,010,520 $3,159,357 $1,528,541
1997 $5,348,446 $14,814,125 $3,176,383 $1,777,626
1998 $6,472,229 $17,033,314 $3,396,930 $2,147,375
1999 $6,744,444 $17,843,712 $3,833,126 $2,535,126
2000 $8,011,206 $20,790,680 $4,379,611 $2,767,295
2001 $8,021,813 $24,340,991 $4,767,588 $3,071,302
2002 $8,986,464 $23,412,202 $4,649,485 $3,399,065
2003 $8,814,789 $25,916,557 $4,929,301 $3,940,379
2004 $8,809,185 $29,199,618 $5,425,274 $4,202,064
2005 $9,838,920 $33,802,583 $5,946,401 $4,702,317
2006 $11,916,401 $41,338,196 $6,512,974 $5,091,527
2007 $10,345,351 $42,805,466 $7,146,132 $5,461,743
2008 $12,506,559 $57,776,414 $7,826,314 $6,385,829
2009 $12,811,966 $67,579,757 $8,204,720 $6,661,143


*Includes Stormwater and Sanitation




Print Friendly Format



Finance & Administration | 113 E. 8th St.
Tel: (512) 930-3676 | Fax: (512) 930-3681 | finance@georgetowntx.org