83°
- 85 HI
- 68 LO
Historical Utility Revenues
| Utility Revenues | ||||||
| Water | Electric | Wastewater | Other Enterprises* | |||
| 1995 | $3,817,723 | $12,361,333 | $2,538,992 | $1,228,822 | ||
| 1996 | $5,826,471 | $14,010,520 | $3,159,357 | $1,528,541 | ||
| 1997 | $5,348,446 | $14,814,125 | $3,176,383 | $1,777,626 | ||
| 1998 | $6,472,229 | $17,033,314 | $3,396,930 | $2,147,375 | ||
| 1999 | $6,744,444 | $17,843,712 | $3,833,126 | $2,535,126 | ||
| 2000 | $8,011,206 | $20,790,680 | $4,379,611 | $2,767,295 | ||
| 2001 | $8,021,813 | $24,340,991 | $4,767,588 | $3,071,302 | ||
| 2002 | $8,986,464 | $23,412,202 | $4,649,485 | $3,399,065 | ||
| 2003 | $8,814,789 | $25,916,557 | $4,929,301 | $3,940,379 | ||
| 2004 | $8,809,185 | $29,199,618 | $5,425,274 | $4,202,064 | ||
| 2005 | $9,838,920 | $33,802,583 | $5,946,401 | $4,702,317 | ||
| 2006 | $11,916,401 | $41,338,196 | $6,512,974 | $5,091,527 | ||
| 2007 | $11,687,141 | $47,797,000 | $7,360,402 | $5,491,300 | ||
| 2008 | $11,946,060 | $56,387,000 | $7,420,490 | $6,153,800 | ||
*Includes Stormwater and Sanitation
