City of Georgetown, Texas

Historical Sales Tax Revenue

Sales Tax Revenue
  Population Revenues Sales Tax/Capita %change
1993 17,181 $1,232,342 $72  
1994 17,741 $1,425,100 $80 15.64%
1995 18,500 $1,623,370 $88 13.91%
1996 20,300 $1,896,310 $93 16.81%
1997 24,000 $2,159,689 $89.99 13.89%
1998 25,500 $2,415,396 $94.72 11.84%
1999 26,400 $2,858,475 $108.28 18.34%
2000 28,328 $3,416,760 $112.55 19.53%
2001 31,038 $3,526,862 $113.63 3%
2002 34,273 $3,453,856 $100.77 -2.%
2003 35,300 $3,721,898 $105.44 8%
2004 36,359 $4,217,991 $116.01 13%
2005 38,265 $4,874,132 $127.38 16
2006 41,294 $6,056,507 $146.67 24%
2007 44,324 $6,761,872 $152.56 12%
2008 47,353 $7,310,027 $154.37  8%
2009 50,383 $6,785,000 $134.67 -7%
2010 53,412 $6,935,000 $129.84 2%




Print Friendly Format



Finance & Administration | 113 E. 8th St.
Tel: (512) 930-3676 | Fax: (512) 930-3681 | finance@georgetowntx.org