City of Georgetown, Texas

Historical Combined Sales & Property Taxes

Combined Sales & Property Taxes
  Sales Tax Property Tax Combined
  Revenue City Rate Value Rate Levy Tax Total
1993 $1,232,342 7.25% $374,186,902 .3900 $1,459,329 $2,691,671
1994 $1,425,100 7.25% $395,587,474 .3600 $1,424,115 $2,849,215
1995 $1,623,370 7.25% $483,780,781 .3600 $1,738,011 $3,361,381
1996 $1,896,310 7.25% $538,947,506 .3700 $1,994,106 $3,890,416
1997 $2,159,689 7.25% $633,469,050 .3800 $2,407,182 $4,566,871
1998 $2,415,396 7.25% $984,123,199 .3500 $3,444,431 $5,859,827
1999 $2,858,475 7.25% $1,199,831,232 .3500 $4,199,409 $7,057,884
2000 $3,416,760 7.25% $1,410,072,042 .3400 $4,794,245 $8,211,005
2001 $3,526,862 7.25% $1,629,344,909 .3141 $5,117,609 $8,644,471
2002 $3,453,856 7.75% $1,938,770,383 .3071 $5,953,576 $9,407,432
2003 $3,721,898 8.00% $2,116,042,131 .3026 $6,403,355 $10,125,253
2004 $4,217,991 8.00% $2,247,047,140 .3219 $7,233,245 $11,451,236
2005 $4,874,132 8.00% $2,391,137,407 .3463 $8,280,509 $13,154,641
2006 $6,056,507 8.25% $2,643,057,606 .3463 $9,151,851

$15,208,358

2007 $6,761,872 8.25% $3,060,088,213 .3673 $11,239,704 $18,001,576
2008  $7,348,375 8.25% $3,757,150,072 .3566 $13,397,621 $20,745,996
2009 $7,532,000 8.25% $4,176,836,943 .3562 $14,877,893 $22,409,893


(Includes 1% general use only)




Print Friendly Format



Finance & Administration | 113 E. 8th St.
Tel: (512) 930-3676 | Fax: (512) 930-3681 | finance@georgetowntx.org