City of Georgetown, Texas

Historical Certified Property Value

Certified Property Value
  Assessed Value Tax Rate Increase in Value % of Levy Collected
1995 $482,780,781 .36 22.04% 97.79%
1996 $538,947,506 .37 11.63% 97.67%
1997 $633,469,050 .38 17.54% 98.22%
1998 $984,123,199 .35 55.35% 98.6%
1999 $1,199,831,232 .35 21.92% 98.8%
2000 $1,410,072,042 .34 17.52% 95.43%
2001 $1,629,344,909 .3141 15.55% 98.75%
2002 $1,938,770,383 .3071 18.99% 98.53%
2003 $2,116,042,131 .3026 9.14% 98.61%
2004 $2,247,047,140 .3219 6.19% 98.72%
2005 $2,391,137,407 .3463 6.41% 98.89%
2006 $2,643,057,606 .3463 10.54% 98.94%
2007 $3,060,088,213 .3673 15.78% 99.28%
2008 $3,700,498,187  .3566 20.93%  N/A
2009 $4,176,836,943 .3562 12.87% N/A




Print Friendly Format



Finance & Administration | 113 E. 8th St.
Tel: (512) 930-3676 | Fax: (512) 930-3681 | finance@georgetowntx.org