Planning & Development



Single-Family Residential Permits

The Tables below indicate the number of Single-Family Residential Permits issued per month. Each Table represents the information that is submitted to the U.S. Census Bureau.



Single Family Residential Permits
  Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec Total
1990 1 1 2 3 4   3 3 3 2   1 23
1991 2 3 2 7 1 5 3 9 5 7 7 5 56
1992 9 7 10 10 5 15 8 9 13 9 15 11 121
1993 6 12 21 7 18 16 27 15 27 12 18 15 194
1994 14 24 33 41 29 32 25 23 30 19 23 9 302
1995 18 30 34 22 45 47 40 40 63 28 122 58 547
1996 131 75 100 115 130 71 131 90 116 82 77 74 1192
1997 100 82 74 75 58 49 48 63 30 72 43 85 779
1998 55 58 75 26 64 58 63 57 53 67 51 62 689
1999 46 62 67 56 39 51 51 66 49 50 74 74 685


Single Family Residential Permits
  Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec Total
2000 85 97 49 62 67 68 64 111 41 89 90 69 892
2001 85 69 92 76 97 108 42 56 24 38 36 23 746
2002 52 52 54 59 50 85 60 60 69 71 60 15 687
2003 37 55 61 60 59 45 66 61 27 33 18 46 568
2004 57 62 77 75 57 94 126 89 86 36 83 45 887
2005 58 84 66 107 86 103 92 87 46 123 91 61 1004
2006 130 127 89 81 134 129 132 94 71 64 58 68 1177
2007 56 63 126 89 77 68 79 82 44 92 34
64
874
2008  65 41   42  80                  




Print Friendly Format


Planning & Development | 300-1 Industrial
Tel: (512) 930-3575 | Fax: (512) 930-5892 | plds@georgetowntx.org
Español | Site Map | Site Use & Privacy Policy