Utility Rates
Electric Rates (effective 06/25/2008)
All Customers
|
Utility Rate Schedule | |||||
| Customer Charge (per month) | Demand Charge (per kW) | Energy Charge (per kWh) |
Power Cost Adjustment (per kWh) | Minimum Bill | |
| Residential Service | $6.00 | $0.1046 | $0.01 | ||
| Small General Service | $12.00 | $0.1020 | $0.01 | ||
| School Service | $12.00 | $0.1146 | $0.01 | ||
| Municipal Water & Wastewater Pumping | $12.00 | $0.0922 | $0.01 | ||
| Large General Service | $20.00 | $7.45* | $0.0722 | $0.01 | $372.50 |
| Industrial | $50.00 | $6.30** | $0.0712 | $0.01 | $3150.00 |
| Large Industrial Service | $100.00 | $5.30*** | $0.0697 | $0.01 | $10,600.00 |
| Large Institutional Service | $20.00 | $0.0941 | $0.01 | $20.00 | |
| Municipal Service | $12.00 | $0.0939 | $0.01 | $12.00 | |
| Economic Development Rate | **** |
| |||
| Wind Power Energy Rate | $1.50/block block =100kWh***** | ||||
| Surge Protection Service Rider * | |
| Monthly Charge | $ 7.50 |
| Installation Charge | $25.00 |
| 1st Transfer Fee | Free |
| 2nd Transfer Fee | $45.00 |
| Lighting Service | |
| High Pressure Sodium Lighting (HPL) | |
| 100 Watt | $ 7.70 (35 kWh) |
| 200 Watt | $13.10 (71 kWh) |
| 250 Watt | $14.95 (86 kWh) |
| 400 Watt | $20.90 (137 kWh) |
| Municipal Street Lighting | |
| 100 Watt | $ 4.40 (35 kWh) |
| 200 Watt | $ 7.95 (71 kWh) |
| 250 Watt | $ 9.50 (86 kWh) |
| 400 Watt | $14.75 (137 kWh) |
| Retail Street Lighting Service | |
| 100 Watt | $ 4.70 (35 kWh) |
| 200 Watt | $ 8.65 (71 kWh) |
| 250 Watt | $10.30 (86 kWh) |
| 400 Watt | $16.05 (137 kWh) |
* 2 year contract required
| Water Rates (effective 10/01/03) | ||
| Customer Charge (per month) | Inside City | Outside City |
| 3/4 inch meter | $16.50 | $21.80 |
| 1 inch meter | $23.00 | $27.00 |
| 1 1/2 inch meter | $29.50 | $35.00 |
| 2 inch meter | $48.00 | $56.00 |
| 3 inch meter | $181.50 | $211.50 |
| 4 inch meter | $231.00 | $269.50 |
| 6 inch meter | $346.50 | $404.50 |
| 8 inch meter | $462.00 | $539.00 |
| Cost per 1,000 gallons: | $2.25 | $2.60 |
| Conservation Water Rates (effective 06/01/02) | ||
| (gallons) | Inside City* | Outside City* |
| 0-19,999 | $2.25 | $2.60 |
| 20,000-29,999 | $3.00 | $3.35 |
| 30,000-39,999 | $4.50 | $4.85 |
| 40,000+ | $6.00 | $6.35 |
*Cost is per 1,000 gallons; residential only - effective on billings June 1 - October 31
| Wastewater Rate Schedule (effective April 1, 2007) | ||||
| Customer Charge Inside (per month) | Volumetric Chg (per 1000 gals) | Customer Charge Out (per month) | Volumetric Chg (per 1000 gals) | |
| Residential Service Single family / Domestic use only | $29.25* | N/A | $33.60* | N/A |
| Small Commercial Service 4" sewer line / 3/4" wtr mtr / 10 fixtures or less / must be requested in writing | $29.25 | N/A | $33.60 | N/A |
| Commercial Service 6" or smaller sewer line | $44.25 | $2.35 | $50.90 | $2.70 |
| Large Commercial Service 8" or larger sewer line | $78.60 | $2.35 | $90.40 | $2.70 |
| High Strength Commercial BOD over 250 / food processing or high level of oil or chemicals in the discharge | $44.25 | $3.70 | $50.90 | $4.30 |
| Multi-Family Service Residential housing with three or more individual dwelling units per water meter | $105.15 | $2.35 | $120.90 | $2.70 |
*Residential low-income discount of 20% is available to customers who can provide us with verifiable proof of participation in the Medicaid Program by a permanent resident in the household.
Garbage Rates (effective 09/10/07)
All customers inside City limits must pay garbage. All customers outside City limits who receive City utilities and live on a City garbage route may select City garbage pickup.
| Sales Tax on Garbage Service: | Residential and Commercial Inside City Limits: 8.25% Outside City Limits: 6.25% |
| Residential Rate: |
Inside City Limits - $14.05 (with recycling) Extra-Territorial Jurisdiction - $17.50 (without recycling) |
| Non-Residential Rate: | Varies - Rates will be set by type, amount and frequency of service. |
Stormwater Drainage Fees (effective 11/15/04)
All residential water customers within the city limits must pay a monthly charge of $4.25. Non-residential water customers within the city limits must pay $4.25 per unit (2,088 square feet) which is calculated on the total square footage of impervious cover on the property.
Utility Deposit Requirements and Service Charges
| Print Friendly Format |
