Airport Rate Schedule
| Hangar Rental(s) | ||
| A | $682.50/mo | |
| B | $105.00/mo | |
| C, BB, CC, E, & F | $157.50/mo | |
| G | $220.50/mo | |
| H, I, & J | $236.25/mo | |
| Tiedown Rental(s) | ||
| Tiedowns | $42.00/mo | |
| Tiedowns (Overnight) | $4.00/night | One night free with fuel purchase. |
| New Airport Ground Lease | ||
| Commercial | $0.20/sq.ft./yr | (Subject to City Council approval) |
| Storage (Only) | $0.14/sq.ft./yr | (Subject to City Council approval) |
| Fuel | ||
| Retail Self Service AVGAS | $4.50/gallon | (Effective May 1, 2008) |
| Wholesale Aviation Fuel | COST + $0.25 | |
| Retail Jet Fuel | N/A | The City does not sell jet fuel at retail |
| Fee To Bring Fuel Onto Airport | $0.10 | |
| Other Fuel Rate Classes | N/A | |
*Note: The Self Service Avgas Pumps are available 24 hours per day, 7 days a week.
| Print Friendly Format |
