Listing of City Services
Below is an alphabetical listing of City Services with contact information and a link to additional information about that service on this web site.
| Service | Department | Phone | Fax |
|---|---|---|---|
| "A Safe Place" Program | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Abandoned Vehicle Complaints | Code Enforcement | 512/930-3606 | 512/930-3613 |
| Agendas & Minutes | City Secretary | 512/930-3651 | 512/930-3659 |
| Airport Questions | Airport | 512/930-3666 | 512/930-2596 |
| Alcoholic Beverage Permits (City) | City Secretary | 512/930-3651 | 512/930-3659 |
| Animal Adoptions | Animal Services | 512/930-3592 | 512/930-3672 |
| Animal Control | Animal Services | 512/930-3592 | 512/930-3672 |
| Annexation | Planning & Development Services | 512/930-3575 | 512/930-5892 |
| Anonymous Drug Hotline | Police Department | 512/930-3520 | 512/930-3524 |
| Banners | Code Enforcement | 512/930-3606 | 512/930-3613 |
| Barking Dogs | Animal Services | 512/930-3592 | 512/930-3672 |
| Purchasing | 512/930-3647 | 512/930-9027 | |
| Block Parties | Fire Department | 512/930-3606 | 512/930-3613 |
| Boards & Commissions | City Secretary | 512/930-3651 | 512/930-3659 |
| Brush Collection | Utility Office | 512/930-3640 | 512/930-3534 |
| Budget | Finance & Administration | 512/930-3676 | 512/930-3681 |
| Building Inspections | Inspection Services | 512/930-2550 | 512/930-5892 |
| Inspection Services | 512/930-2550 | 512/930-5892 | |
| Bulky Item Garbage Collection | Sanitation |
512/930-8131 |
|
| Police Department | 512/930-3510 | 512/930-3524 | |
| Business Relocation | Economic Development | 512/930-3545 | 512/930-3697 |
| Careers | Human Resources | 512/930-3639 | 512/930-2502 |
| Cat/Dog Licenses | Animal Services | 512/930-3592 | 512/930-3672 |
| Cemetery Lot Sales | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Challenge Course | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| City Hall | City Manager's Office | 512/930-3652 | 512/930-3659 |
| Code Enforcement | Code Enforcement | 512/930-3606 | 512/930-3613 |
| Code of Ordinances | City Secretary | 512/930-3651 | 512/930-3659 |
| Collection Station | Utility Office | 512/930-3640 | 512/930-3534 |
| Commissions & Boards | City Secretary | 512/930-3651 | 512/930-3659 |
| Community Center Reservations | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Inspection Services | 512/930-2550 | 512/930-5892 | |
| Council Districts | City Secretary | 512/930-3651 | 512/930-3659 |
| Court | Municipal Court | 512/930-3625 | 512/930-8030 |
| Dead Animal in Roadway | Transportation Services | 512/930-3555 | |
| Demographics | Economic Development | 512/930-3545 | 512/930-3697 |
| Development Permits | Inspection Services | 512/930-3575 | 512/930-5892 |
| Dirty Water | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Dog/Cat Licenses | Animal Services | 512/930-3592 | 512/930-3672 |
| Drainage Ditches | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Economic Development | Economic Development | 512/930-3545 | 512/930-3697 |
| Election Information | City Secretary | 512/930-3651 | 512/930-3659 |
| Electric Bills | Utility Office | 512/930-3640 | 512/930-3534 |
| Employment | Human Resources | 512/930-3639 | 512/930-2502 |
| Event Permits | Code Enforcement | 512/930-3606 | 512/930-5892 |
| Fire Extinguishers | Fire Department | 512/930-3606 | 512/930-3613 |
| Fire Safety Tips | Fire Department | 512/930-3606 | 512/930-3613 |
| Garbage Bills | Utility Office | 512/930-3640 | 512/930-3534 |
| Garbage Collection | Sanitation | 512/930-8131 | |
| Historic District Permits | Planning & Development Services | 512/930-3575 | 512/930-5892 |
| Household Hazardous Waste Collection | Sanitation | 512/930-8131 | |
| Inspections | Inspection Services | 512/930-2550 | 512/930-5892 |
| Jobs | Human Resources | 512/930-3639 | 512/930-2502 |
| Junk Vehicle Complaints | Code Enforcement | 512/930-3606 | 512/930-3613 |
| Library | Library | 512/930-3551 | |
| Main Street Program | Economic Development | 512/930-3545 | 512/930-3697 |
| Maps | Planning & Development Services | 512/930-3575 | 512/930-5892 |
| Mosquito Control | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| News | Public Information Office | 512/930-3690 | 512/930-3659 |
| Open Records Requests | Public Information Office | 512/930-3690 | 512/930-3659 |
| Outdoor Adventure Programs | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Parade Permits | Code Enforcement | 512/930-3606 | 512/930-3613 |
| Park Facility Rentals | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Parking Tickets | Municipal Court | 512/930-3625 | 512/930-8030 |
| Parks | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Pet Adoptions | Animal Services | 512/930-3592 | 512/930-3672 |
| Permits | Inspection Services | 512/930-2550 | 512/930-5892 |
| Pet Licenses | Animal Services | 512/930-3592 | 512/930-3672 |
| Playgrounds | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Police Reports | Police Services | 512/930-3510 | 512/930-8418 |
| Polling Places | City Secretary | 512/930-3651 | 512/930-3659 |
| Pools | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Pot Hole Complaints | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Power Outages | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Press Releases | Public Information Office | 512/930-3690 | 512/930-3659 |
| Public Information Requests | Public Information Office | 512/930-3690 | 512/930-3659 |
| Public Service Annoucements | Public Information Office | 512/930-3690 | 512/930-3659 |
| Public Library | Library | 512/930-3551 | |
| Public Meetings | City Secretary | 512/930-3651 | 512/930-3659 |
| Purchasing | Purchasing | 512/930-3647 | 512/930-9027 |
| Recreation Center | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Recreation Programs | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Recycling | Utility Office | 512/930-3640 | 512/930-3534 |
| Rentals (Park Facilities) | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Road Signs | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Roofing Permit | Inspection Services | 512/930-2550 | 512/930-5892 |
| Senior Citizen Programs | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Sewer Line Problems | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Sign Permits | Inspection Services | 512/930-2550 | 512/930-5892 |
| Smoke Detector Program | Fire Department | 512/930-3606 | 512/930-3613 |
| Soccer Program | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Softball Complex | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Solicitors Permits | Police Department | 512/930-3510 | 512/930-3524 |
| Storm Drains | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Street Repairs | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Street Sweeping | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Streetlight Malfunctions | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Subdivision Applications | Planning & Development Services | 512/930-3575 | 512/930-5892 |
| Swimming Pools (City) | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Tax Rates | Finance & Administration | 512/930-3676 | 512/930-3681 |
| Taxi Permits | Police Department | 512/930-3510 | 512/930-3524 |
| Teen Court | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Tennis Center | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Tourism Services | Convention & Visitors Bureau | 800.436.8696 | 512/930-3697 |
| Traffic Complaints | Police Department | 512/930-3510 | 512/930-3524 |
| Trash Collection | Sanitation | 512/930-8131 | |
| Tree Limb Collection | Sanitation | 512/930-8131 | |
| Trees on Power Lines | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Unclaimed Property | Purchasing | 512/930-3647 | 512/930-9027 |
| Utility Bills | Utility Office | 512/930-3640 | 512/930-3534 |
| Utility Rates | Utility Office | 512/930-3640 | 512/930-3534 |
| Utility Service Connections | Utility Office | 512/930-3640 | 512/930-3534 |
| Vacation House Watch Program | Police Department | 512/930-3510 | 512/930-3524 |
| Vendor Information | Purchasing | 512/930-3647 | 512/930-9027 |
| Victim Services | Police Department | 512/930-3510 | 512/930-3524 |
| Visitors Center | Convention & Visitors Bureau | 800.436.8696 | 512/930-3697 |
| Voting | City Secretary | 512/930-3651 | 512/930-3659 |
| Wastewater Bills | Utility Office | 512/930-3640 | 512/930-3534 |
| Water Bills | Utility Office | 512/930-3640 | 512/930-3534 |
| Water Meter Leaks | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Water Pressure Complaints | Georgetown Utility System | 512/930-3555 | 512/930-3509 |
| Website Inquiries | Information Technology | 512/930-3692 | 512/930-2558 |
| Weed & Grass Complaints | Code Enforcement | 512/930-3606 | 512/930-3613 |
| Youth Programs | Parks & Recreation | 512/930-3595 | 512/930-3566 |
| Zoning | Planning & Development Services | 512/930-3575 | 512/930-5892 |
